Honda
To help ensure proper fitment, please measure the top surface of your motorcycle seats length and width. Choose a pad that is the closest in size and shape to your bikes seat surface. Our application charts are for reference only.
|
Model |
Driver |
Passenger |
| Interceptor | Pillion Type 1 | Pillion Type 3 |
| VFR 750 | Pillion Type 1 | Pillion Type 3 |
| VTR 1000 | Pillion Type 1 | Pillion Type 3 |
| VTX 1300 & 1800 | Large | Pillion Type 1 |
| RC 51 | Pillion Type 1 | Pillion Type 3 |
| Blackbird | Pillion Type 1 | Pillion Type 3 |
| CBR - All | Pillion Type 1 | Pillion Type 3 |
| Hurricane | Pillion Type 1 | Pillion Type 3 |
| Hawk | Pillion Type 1 | Pillion Type 3 |
| CB - All | Pillion Type 1 | Pillion Type 3 |
| Shadow 650 | Medium | Pillion Type 4 |
| Shadow 750 & 1100s | Large | Pillion Type 1 |
| Valkyrie | Large | Pillion Type 1 |
| Nighthawk | Medium | Pillion Type 4 |
| Magna | Large | Pillion Type 4 |
| XR - All | Dualsport | |
| Transalp | Dualsport | |
| ST 1100 & 1300 | Medium | Pillion Type 2 |
| PC | Medium | Pillion Type 2 |
Full Pelts can also be used on models below to cover both driver and passenger seats as one. |
| Goldwing - 1100 | Large | Pillion Type 2 |
| Goldwing - 1500 | Large | Pillion Type 5 |
| Goldwing - 1800 | Large | Pillion Type 5 |
| Silverwing - Scooter | Large | Large (turned around) |
|
Stock seats & aftermarket seats fit same general sizes. If your bike is not listed: Measure the top surface of your motorcycle seats length and width and then choose a pad that is the closest in size and shape to your bikes seat surface. Click here to browse all Buttpads to find the best size and shape to fit your bike. | ||